tv_time | age | games_time | music_time |
---|---|---|---|
0.0 | 22 | 0 | 4.00 |
0.0 | 43 | 0 | 2.50 |
2.0 | 38 | 0 | 0.17 |
5.0 | 30 | 0 | 2.00 |
1.5 | 29 | 1 | 0.75 |
2.0 | 57 | 0 | 0.00 |
Lineare Regression mit metrischen Prädiktoren
Sommersemester 2024
tv_time | age | games_time | music_time |
---|---|---|---|
0.0 | 22 | 0 | 4.00 |
0.0 | 43 | 0 | 2.50 |
2.0 | 38 | 0 | 0.17 |
5.0 | 30 | 0 | 2.00 |
1.5 | 29 | 1 | 0.75 |
2.0 | 57 | 0 | 0.00 |
Variable | Summary |
---|---|
Mean tv_time (SD) | 2.73 (3.67) |
Mean age (SD) | 46.95 (14.67) |
Mean games_time (SD) | 0.93 (2.41) |
Mean music_time (SD) | 2.14 (2.75) |
Parameter1 | Parameter2 | r | 95% CI | p |
---|---|---|---|---|
age | music_time | -0.22 | (-0.26, -0.17) | < .001 |
Alternative hypothesis: true correlation is not equal to 0
Parameter | Coefficient | 95% CI | t(2101) | p | Std. Coef. | Fit |
---|---|---|---|---|---|---|
(Intercept) | 4.04 | (3.65, 4.42) | 20.53 | < .001 | 0.00 | |
age | -0.04 | (-0.05, -0.03) | -10.14 | < .001 | -0.22 | |
AICc | 10125.19 | |||||
R2 | 0.05 | |||||
R2 (adj.) | 0.05 | |||||
Sigma | 2.68 |
Parameter | Coefficient | 95% CI | t(2101) | p | Std. Coef. | Fit |
---|---|---|---|---|---|---|
(Intercept) | 3.31 | (3.06, 3.57) | 25.49 | < .001 | 0.00 | |
age18 | -0.04 | (-0.05, -0.03) | -10.14 | < .001 | -0.22 | |
AICc | 10125.19 | |||||
R2 | 0.05 | |||||
R2 (adj.) | 0.05 | |||||
Sigma | 2.68 |
Parameter | Coefficient | 95% CI | t(2101) | p | Std. Coef. | Fit |
---|---|---|---|---|---|---|
(Intercept) | 2.14 | (2.03, 2.25) | 36.56 | < .001 | 0.00 | |
age centered | -0.04 | (-0.05, -0.03) | -10.14 | < .001 | -0.22 | |
AICc | 10125.19 | |||||
R2 | 0.05 | |||||
R2 (adj.) | 0.05 | |||||
Sigma | 2.68 |
Parameter | Coefficient | 95% CI | t(2101) | p | Std. Coef. | Fit |
---|---|---|---|---|---|---|
(Intercept) | 128.40 | (121.51, 135.28) | 36.56 | < .001 | 0.00 | |
age centered | -2.43 | (-2.90, -1.96) | -10.14 | < .001 | -0.22 | |
AICc | 27346.01 | |||||
R2 | 0.05 | |||||
R2 (adj.) | 0.05 | |||||
Sigma | 161.06 |
Parameter | Coefficient | 95% CI | t(2101) | p | Std. Coef. | Fit |
---|---|---|---|---|---|---|
(Intercept) | 0.00 | (-0.04, 0.04) | 0.08 | 0.936 | 0.00 | |
age zstd | -0.22 | (-0.26, -0.17) | -10.14 | < .001 | -0.22 | |
AICc | 5872.65 | |||||
R2 | 0.05 | |||||
R2 (adj.) | 0.05 | |||||
Sigma | 0.98 |
Parameter | Coefficient | 95% CI | t(2101) | p | Std. Coef. | Fit |
---|---|---|---|---|---|---|
(Intercept) | 64.85 | (59.45, 70.26) | 23.52 | < .001 | 0.00 | |
age centered | 0.44 | (0.07, 0.81) | 2.35 | 0.019 | 0.05 | |
AICc | 26327.51 | |||||
R2 | 0.00 | |||||
R2 (adj.) | 0.00 | |||||
Sigma | 126.42 |
Johannes, N., Dienlin, T., Bakhshi, H., & Przybylski, A. K. (2022). No effect of different types of media on well-being. Scientific reports, 12(1), 1-13.
Scharkow, M., Festl, R., Vogelgesang, J., & Quandt, T. (2015). Beyond the “core-gamer”: Genre preferences and gratifications in computer games. Computers in Human Behavior, 44, 293-298.